|
Astoria Regional Airport (AST)
Astoria, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0425 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KAST 050355Z AUTO 12005KT 10SM CLR 10/M02 A3009 RMK AO2 SLP190 T01001017 |
| Conditions at: | KAST (ASTORIA , OR, US) observed 0355 UTC 05 February 2012 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | -1.7°C (29°F) [RH = 44%] |
| Pressure (altimeter): |
30.09 inches Hg (1019.0 mb) [Sea-level pressure: 1019.0 mb] |
| Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|