|
Astoria Regional Airport (AST)
Astoria, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0432 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KAST 080355Z AUTO 29005KT 10SM OVC012 14/12 A2980 RMK AO2 SLP092 T01390117 |
| Conditions at: | KAST (ASTORIA , OR, US) observed 0355 UTC 08 September 2010 |
| Temperature: | 13.9°C (57°F) |
| Dewpoint: | 11.7°C (53°F) [RH = 87%] |
| Pressure (altimeter): |
29.80 inches Hg (1009.2 mb) [Sea-level pressure: 1009.2 mb] |
| Winds: | from the WNW (290 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1200 feet AGL |
| Clouds: | overcast cloud deck at 1200 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|