|
Arlington Municipal Airport (AWO)
Arlington, Washington |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0936 UTC 07 January 2009)found at http://adds.aviationweather.gov/metars/index.php |
|
| METAR text: | KAWO 070935Z AUTO 18008KT 10SM OVC013 11/08 A2972 RMK AO1 |
| Conditions at: | KAWO (ARLINGTON MUNI, WA, US) observed 0935 UTC 07 January 2009 |
| Temperature: | 11.0°C (52°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 82%] |
| Pressure (altimeter): | 29.72 inches Hg (1006.5 mb) |
| Winds: | from the S (180 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1300 feet AGL |
| Clouds: | overcast cloud deck at 1300 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|