|
Arlington Municipal Airport (AWO)
Arlington, Washington |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0436 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KAWO 050415Z AUTO 00000KT 10SM CLR 03/M19 A3018 RMK AO1 |
| Conditions at: | KAWO (ARLINGTON MUNI , WA, US) observed 0415 UTC 05 February 2012 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -19.0°C (-2°F) [RH = 18%] |
| Pressure (altimeter): | 30.18 inches Hg (1022.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|