|
Arlington Municipal Airport (AWO)
Arlington, Washington |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0945 UTC 10 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KAWO 100935Z AUTO 15006KT 10SM BKN025 OVC031 13/09 A3008 RMK AO1 |
| Conditions at: | KAWO (ARLINGTON MUNI , WA, US) observed 0935 UTC 10 September 2010 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 77%] |
| Pressure (altimeter): | 30.08 inches Hg (1018.7 mb) |
| Winds: | from the SSE (150 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2500 feet AGL |
| Clouds: |
broken clouds at 2500 feet AGL overcast cloud deck at 3100 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|