|
Baker City Municipal Airport (BKE)
Baker City, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0430 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KBKE 080353Z AUTO 22005KT 10SM CLR 13/07 A2973 RMK AO2 SLP054 T01330067 |
| Conditions at: | KBKE (BAKER , OR, US) observed 0353 UTC 08 September 2010 |
| Temperature: | 13.3°C (56°F) |
| Dewpoint: | 6.7°C (44°F) [RH = 64%] |
| Pressure (altimeter): |
29.73 inches Hg (1006.9 mb) [Sea-level pressure: 1005.4 mb] |
| Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|