|
Baker City Municipal Airport (BKE)
Baker City, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0422 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KBKE 050353Z AUTO 13005KT 10SM CLR M01/M06 A3030 RMK AO2 SLP298 T10111061 |
| Conditions at: | KBKE (BAKER , OR, US) observed 0353 UTC 05 February 2012 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -6.1°C (21°F) [RH = 69%] |
| Pressure (altimeter): |
30.30 inches Hg (1026.2 mb) [Sea-level pressure: 1029.8 mb] |
| Winds: | from the SE (130 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|