|
Burns Municipal Airport (BNO)
Burns, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0427 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KBNO 050353Z AUTO 03011KT 10SM CLR M01/M04 A3023 RMK AO2 SLP264 T10061044 TSNO |
| Conditions at: | KBNO (BURNS , OR, US) observed 0353 UTC 05 February 2012 |
| Temperature: | -0.6°C (31°F) |
| Dewpoint: | -4.4°C (24°F) [RH = 75%] |
| Pressure (altimeter): |
30.23 inches Hg (1023.8 mb) [Sea-level pressure: 1026.4 mb] |
| Winds: | from the NNE (30 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|