|
Burns Municipal Airport (BNO)
Burns, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0445 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KBNO 080353Z AUTO 31005KT 10SM CLR 16/00 A2971 RMK AO2 SLP038 T01560000 TSNO |
| Conditions at: | KBNO (BURNS, OR, US) observed 0353 UTC 08 September 2010 |
| Temperature: | 15.6°C (60°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 34%] |
| Pressure (altimeter): |
29.71 inches Hg (1006.2 mb) [Sea-level pressure: 1003.8 mb] |
| Winds: | from the NW (310 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|