|
Columbia Gorge Regional/The Dalles (DLS)
The Dalles, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0430 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KDLS 050353Z AUTO 00000KT 8SM CLR 00/M03 A3035 RMK AO2 SLP282 T00001028 |
| Conditions at: | KDLS (THE DALLES , OR, US) observed 0353 UTC 05 February 2012 |
| Temperature: | 0.0°C (32°F) |
| Dewpoint: | -2.8°C (27°F) [RH = 81%] |
| Pressure (altimeter): |
30.35 inches Hg (1027.9 mb) [Sea-level pressure: 1028.2 mb] |
| Winds: | calm |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|