|
Pangborn Memorial Airport (EAT)
Wenatchee, Washington |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0429 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KEAT 050355Z AUTO 00000KT 10SM CLR 01/M04 A3034 RMK AO2 SLP289 T00061039 TSNO |
| Conditions at: | KEAT (WENATCHEE , WA, US) observed 0355 UTC 05 February 2012 |
| Temperature: | 0.6°C (33°F) |
| Dewpoint: | -3.9°C (25°F) [RH = 72%] |
| Pressure (altimeter): |
30.34 inches Hg (1027.5 mb) [Sea-level pressure: 1028.9 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|