|
Bowers Field (ELN)
Ellenburg, Washington |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0432 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KELN 050353Z AUTO 35005KT 10SM CLR M01/M05 A3030 RMK AO2 SLP284 T10111050 TSNO |
| Conditions at: | KELN (ELLENSBURG , WA, US) observed 0353 UTC 05 February 2012 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 75%] |
| Pressure (altimeter): |
30.30 inches Hg (1026.2 mb) [Sea-level pressure: 1028.4 mb] |
| Winds: | from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|