|
Ephrata Municipal Airport (EPH)
Ephrata, Washington |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0452 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KEPH 080353Z AUTO 01008KT 10SM CLR 16/09 A2974 RMK AO2 SLP068 T01560089 |
| Conditions at: | KEPH (EPHRATA , WA, US) observed 0353 UTC 08 September 2010 |
| Temperature: | 15.6°C (60°F) |
| Dewpoint: | 8.9°C (48°F) [RH = 64%] |
| Pressure (altimeter): |
29.74 inches Hg (1007.2 mb) [Sea-level pressure: 1006.8 mb] |
| Winds: | from the N (10 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|