|
Ephrata Municipal Airport (EPH)
Ephrata, Washington |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0428 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KEPH 050353Z AUTO 33006KT 10SM CLR 02/M03 A3032 RMK AO2 SLP280 T00171028 TSNO |
| Conditions at: | KEPH (EPHRATA , WA, US) observed 0353 UTC 05 February 2012 |
| Temperature: | 1.7°C (35°F) |
| Dewpoint: | -2.8°C (27°F) [RH = 72%] |
| Pressure (altimeter): |
30.32 inches Hg (1026.8 mb) [Sea-level pressure: 1028.0 mb] |
| Winds: | from the NNW (330 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|