|
Bowerman Airport (HQM)
Hoquiam, Washington |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0426 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KHQM 050353Z AUTO 06009KT 10SM CLR 09/00 A3010 RMK AO2 SLP195 T00940000 TSNO |
| Conditions at: | KHQM (HOQUIAM , WA, US) observed 0353 UTC 05 February 2012 |
| Temperature: | 9.4°C (49°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 52%] |
| Pressure (altimeter): |
30.10 inches Hg (1019.4 mb) [Sea-level pressure: 1019.5 mb] |
| Winds: | from the ENE (60 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|