|
Hermiston Municipal Airport (HRI)
Hermiston, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0454 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KHRI 080353Z AUTO 10003KT 10SM OVC090 15/12 A2973 RMK AO2 SLP066 T01500122 |
| Conditions at: | KHRI (HERMISTON , OR, US) observed 0353 UTC 08 September 2010 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 12.2°C (54°F) [RH = 83%] |
| Pressure (altimeter): |
29.73 inches Hg (1006.9 mb) [Sea-level pressure: 1006.6 mb] |
| Winds: | from the E (100 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 9000 feet AGL |
| Clouds: | overcast cloud deck at 9000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|