|
Lake County Airport (LKV)
Lakeview, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0422 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KLKV 050415Z AUTO 36007KT 10SM CLR M04/M10 A3016 RMK AO1 |
| Conditions at: | KLKV (LAKEVIEW , OR, US) observed 0415 UTC 05 February 2012 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 63%] |
| Pressure (altimeter): | 30.16 inches Hg (1021.4 mb) |
| Winds: | from the N (360 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|