|
Lake County Airport (LKV)
Lakeview, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0431 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KLKV 080415Z AUTO 28006KT 10SM CLR 13/M02 A2979 RMK AO1 |
| Conditions at: | KLKV (LAKEVIEW , OR, US) observed 0415 UTC 08 September 2010 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 35%] |
| Pressure (altimeter): | 29.79 inches Hg (1008.9 mb) |
| Winds: | from the W (280 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|