|
Klamath Falls International Airport (LMT)
Klamath Falls, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0943 UTC 10 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KLMT 100853Z AUTO 03003KT 9SM CLR 01/M01 A3011 RMK AO2 SLP188 T00061011 51005 |
| Conditions at: | KLMT (KLAMATH FALLS , OR, US) observed 0853 UTC 10 September 2010 |
| Temperature: | 0.6°C (33°F) |
| Dewpoint: | -1.1°C (30°F) [RH = 88%] |
| Pressure (altimeter): |
30.11 inches Hg (1019.7 mb) [Sea-level pressure: 1018.8 mb] |
| Winds: | from the NNE (30 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 9 miles (14 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|