|
Klamath Falls International Airport (LMT)
Klamath Falls, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0854 UTC 07 January 2009)found at http://adds.aviationweather.gov/metars/index.php |
|
| METAR text: | KLMT 070753Z AUTO 23003KT 10SM OVC018 03/02 A3023 RMK AO2 RAB20E30 SLP241 P0000 T00330017 400721006 |
| Conditions at: | KLMT (KLAMATH FALLS, OR, US) observed 0753 UTC 07 January 2009 |
| Temperature: | 3.3°C (38°F) |
| Dewpoint: | 1.7°C (35°F) [RH = 89%] |
| Pressure (altimeter): |
30.23 inches Hg (1023.8 mb) [Sea-level pressure: 1024.1 mb] |
| Winds: | from the SW (230 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1800 feet AGL |
| Clouds: | overcast cloud deck at 1800 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|