|
Rogue Valley International - Medford (MFR)
Medford, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0943 UTC 10 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KMFR 100853Z AUTO 00000KT 10SM CLR 11/07 A3010 RMK AO2 SLP188 T01060067 51008 |
| Conditions at: | KMFR (MEDFORD, OR, US) observed 0853 UTC 10 September 2010 |
| Temperature: | 10.6°C (51°F) |
| Dewpoint: | 6.7°C (44°F) [RH = 77%] |
| Pressure (altimeter): |
30.10 inches Hg (1019.4 mb) [Sea-level pressure: 1018.8 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|