|
Grant County International Airport (MWH)
Moses Lake, Washington |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0506 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KMWH 080452Z AUTO 34005KT 10SM CLR 13/09 A2975 RMK AO2 SLP071 T01330089 |
| Conditions at: | KMWH (MOSES LAKE, WA, US) observed 0452 UTC 08 September 2010 |
| Temperature: | 13.3°C (56°F) |
| Dewpoint: | 8.9°C (48°F) [RH = 75%] |
| Pressure (altimeter): |
29.75 inches Hg (1007.5 mb) [Sea-level pressure: 1007.1 mb] |
| Winds: | from the NNW (340 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|