|
Olympia Airport (OLM)
Olympia, Washington |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0431 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KOLM 080354Z AUTO 33003KT 10SM OVC041 16/11 A2978 RMK AO2 SLP086 T01560111 |
| Conditions at: | KOLM (OLYMPIA , WA, US) observed 0354 UTC 08 September 2010 |
| Temperature: | 15.6°C (60°F) |
| Dewpoint: | 11.1°C (52°F) [RH = 75%] |
| Pressure (altimeter): |
29.78 inches Hg (1008.5 mb) [Sea-level pressure: 1008.6 mb] |
| Winds: | from the NNW (330 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4100 feet AGL |
| Clouds: | overcast cloud deck at 4100 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|