|
Ontario Municipal Airport (ONO)
Ontario, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0429 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KONO 050353Z AUTO 31004KT 10SM CLR M02/M05 A3035 RMK AO2 SLP304 T10171050 |
| Conditions at: | KONO (ONTARIO , OR, US) observed 0353 UTC 05 February 2012 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 78%] |
| Pressure (altimeter): |
30.35 inches Hg (1027.9 mb) [Sea-level pressure: 1030.4 mb] |
| Winds: | from the NW (310 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|