|
Ontario Municipal Airport (ONO)
Ontario, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0453 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KONO 080353Z AUTO 00000KT 10SM CLR 17/04 A2962 RMK AO2 SLP024 T01720039 |
| Conditions at: | KONO (ONTARIO , OR, US) observed 0353 UTC 08 September 2010 |
| Temperature: | 17.2°C (63°F) |
| Dewpoint: | 3.9°C (39°F) [RH = 41%] |
| Pressure (altimeter): |
29.62 inches Hg (1003.1 mb) [Sea-level pressure: 1002.4 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|