|
Newport Municipal Airport (ONP)
Newport, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0944 UTC 10 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KONP 100939Z AUTO 11005KT 10SM SCT010 11/11 A3013 RMK AO1 |
| Conditions at: | KONP (NEWPORT , OR, US) observed 0939 UTC 10 September 2010 |
| Temperature: | 11.0°C (52°F) |
| Dewpoint: | 11.0°C (52°F) [RH = 100%] |
| Pressure (altimeter): | 30.13 inches Hg (1020.4 mb) |
| Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 1000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|