|
Newport Municipal Airport (ONP)
Newport, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0435 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KONP 050415Z AUTO 09005KT 10SM CLR 08/02 A3012 RMK AO2 |
| Conditions at: | KONP (NEWPORT , OR, US) observed 0415 UTC 05 February 2012 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 66%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.1 mb) |
| Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|