|
Snohomish County Airport (Paine Field) (PAE)
Everett, Washington |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0954 UTC 10 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KPAE 100853Z AUTO 18008KT 10SM OVC046 13/09 A3006 RMK AO2 SLP177 T01330094 53005 |
| Conditions at: | KPAE (EVERETT, WA, US) observed 0853 UTC 10 September 2010 |
| Temperature: | 13.3°C (56°F) |
| Dewpoint: | 9.4°C (49°F) [RH = 77%] |
| Pressure (altimeter): |
30.06 inches Hg (1018.0 mb) [Sea-level pressure: 1017.7 mb] |
| Winds: | from the S (180 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4600 feet AGL |
| Clouds: | overcast cloud deck at 4600 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|