|
Eastern Oregon Regional at Pendleton (PDT)
Pendleton, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0505 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KPDT 080453Z AUTO 00000KT 10SM OVC080 14/12 A2973 RMK AO2 RAE51 SLP059 P0003 T01390117 |
| Conditions at: | KPDT (PENDLETON , OR, US) observed 0453 UTC 08 September 2010 |
| Temperature: | 13.9°C (57°F) |
| Dewpoint: | 11.7°C (53°F) [RH = 87%] |
| Pressure (altimeter): |
29.73 inches Hg (1006.9 mb) [Sea-level pressure: 1005.9 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8000 feet AGL |
| Clouds: | overcast cloud deck at 8000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|