|
Pullman-Moscow Regional Airport (PUW)
Pullman, Washington / Moscow, Idaho |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0453 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KPUW 080353Z AUTO 00000KT 10SM SCT120 14/07 A2975 RMK AO2 SLP068 T01440067 |
| Conditions at: | KPUW (PULLMAN/MOSCOW , WA, US) observed 0353 UTC 08 September 2010 |
| Temperature: | 14.4°C (58°F) |
| Dewpoint: | 6.7°C (44°F) [RH = 60%] |
| Pressure (altimeter): |
29.75 inches Hg (1007.5 mb) [Sea-level pressure: 1006.8 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 12000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|