|
Pullman-Moscow Regional Airport (PUW)
Pullman, Washington / Moscow, Idaho |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0429 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KPUW 050353Z AUTO 00000KT 10SM CLR 01/M03 A3029 RMK AO2 SLP279 T00111028 TSNO |
| Conditions at: | KPUW (PULLMAN/MOSCOW , WA, US) observed 0353 UTC 05 February 2012 |
| Temperature: | 1.1°C (34°F) |
| Dewpoint: | -2.8°C (27°F) [RH = 75%] |
| Pressure (altimeter): |
30.29 inches Hg (1025.8 mb) [Sea-level pressure: 1027.9 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|