|
Roseburg Regional Airport (RBG)
Roseburg, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0431 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KRBG 050353Z AUTO 00000KT 10SM CLR 06/02 A3010 RMK AO2 SLP197 T00610017 |
| Conditions at: | KRBG (ROSEBURG , OR, US) observed 0353 UTC 05 February 2012 |
| Temperature: | 6.1°C (43°F) |
| Dewpoint: | 1.7°C (35°F) [RH = 73%] |
| Pressure (altimeter): |
30.10 inches Hg (1019.4 mb) [Sea-level pressure: 1019.7 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|