|
Sanderson Field (SHN)
Shelton, Washington |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0431 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KSHN 050353Z AUTO 00000KT 10SM CLR 00/M02 A3013 RMK AO2 SLP208 T00001017 |
| Conditions at: | KSHN (SHELTON , WA, US) observed 0353 UTC 05 February 2012 |
| Temperature: | 0.0°C (32°F) |
| Dewpoint: | -1.7°C (29°F) [RH = 88%] |
| Pressure (altimeter): |
30.13 inches Hg (1020.4 mb) [Sea-level pressure: 1020.8 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|