|
Scappoose Industrial Airpark (SPB)
Scappoose, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0420 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KSPB 050353Z AUTO 00000KT 10SM CLR 01/M01 A3016 RMK AO2 SLP214 T00111011 |
| Conditions at: | KSPB (SCAPPOOSE , OR, US) observed 0353 UTC 05 February 2012 |
| Temperature: | 1.1°C (34°F) |
| Dewpoint: | -1.1°C (30°F) [RH = 85%] |
| Pressure (altimeter): |
30.16 inches Hg (1021.4 mb) [Sea-level pressure: 1021.4 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|