|
Scappoose Industrial Airpark (SPB)
Scappoose, Oregon |
Aviation Digital Data Service (ADDS)Output produced by METARs form (0401 UTC 08 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KSPB 080353Z AUTO 00000KT 10SM OVC070 14/13 A2977 RMK AO2 RAE00 SLP082 P0000 T01390133 |
| Conditions at: | KSPB (SCAPPOOSE , OR, US) observed 0353 UTC 08 September 2010 |
| Temperature: | 13.9°C (57°F) |
| Dewpoint: | 13.3°C (56°F) [RH = 96%] |
| Pressure (altimeter): |
29.77 inches Hg (1008.2 mb) [Sea-level pressure: 1008.2 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 7000 feet AGL |
| Clouds: | overcast cloud deck at 7000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|