|
Quillayute Airport (UIL)
Quillayute, Washington |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0427 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KUIL 050353Z AUTO 08004KT 10SM CLR 04/02 A3009 RMK AO2 SLP191 T00440022 |
| Conditions at: | KUIL (QUILLAYUTE , WA, US) observed 0353 UTC 05 February 2012 |
| Temperature: | 4.4°C (40°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 86%] |
| Pressure (altimeter): |
30.09 inches Hg (1019.0 mb) [Sea-level pressure: 1019.1 mb] |
| Winds: | from the E (80 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|