|
Pearson Field (VUO)
Vancouver, Washington |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0436 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KVUO 050353Z AUTO 00000KT 10SM CLR 02/M02 A3016 RMK AO2 SLP214 T00221017 TSNO |
| Conditions at: | KVUO (VANCOUVER , WA, US) observed 0353 UTC 05 February 2012 |
| Temperature: | 2.2°C (36°F) |
| Dewpoint: | -1.7°C (29°F) [RH = 75%] |
| Pressure (altimeter): |
30.16 inches Hg (1021.4 mb) [Sea-level pressure: 1021.4 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|