|
Newport Municipal Airport (ONP)
Newport, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0404 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| Forecast for: | KONP (NEWPORT , OR, US) |
| Text: | KONP 042335Z 0500/0524 22007KT P6SM SCT008 |
| Forecast period: | 0000 to 0700 UTC 05 February 2012 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 800 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM050700 09007KT P6SM SCT250 |
| Forecast period: | 0700 to 1100 UTC 05 February 2012 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (90 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 25000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM051100 10010G20KT P6SM SCT250 |
| Forecast period: | 1100 UTC 05 February 2012 to 0000 UTC 06 February 2012 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the E (100 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 23 MPH (20 knots; 10.4 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 25000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|