|
Portland International Airport (PDX)
Portland, Oregon |
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0415 UTC 05 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| Forecast for: | KPDX (PORTLAND , OR, US) |
| Text: | KPDX 050302Z 0503/0524 10011KT P6SM SCT250 |
| Forecast period: | 0300 to 1400 UTC 05 February 2012 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (100 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 25000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM051400 10012G22KT P6SM SCT250 |
| Forecast period: | 1400 UTC 05 February 2012 to 0000 UTC 06 February 2012 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the E (100 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 25 MPH (22 knots; 11.4 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 25000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|