When you provide your aircraft for an annual inspection, you can expect that it will be opened as required by the manufacturer's guidelines. At Willamette Aviation Maintenance, we provide "Up-Front Pricing" for annuals — defined by the aircraft manufacturer maintenance directives and service manuals.
What You Can Expect
The base price for an annual inspections includes:
Aircraft
The following are several common General Aviation aircraft, with our flat-rate pricing for Annual Inspections:
Aircraft
We offer flat-rate pricing for Annual Inspections of several common General Aviation aircraft. Please call us or consult our desktop website for more information.
Cessna 150/152 | 12 hrs | $1,175 |
Cessna 172 | 15 hrs | $1,470 |
Cessna 177 | 15 hrs | $1,470 |
Cessna 177 RG | 18 hrs | $1,765 |
Cessna 182 | 18 hrs | $1,765 |
Cessna 182 RG | 20 hrs | $1,960 |
Diamond DA20 | 12 hrs | $1,175 |
Diamond DA40 | 18 hrs | $1,765 |
Piper Cherokee | 15 hrs | $1,470 |
Piper Archer | 15 hrs | $1,470 |
Piper Arrow | 17 hrs | $1,665 |
Piper Saratoga (PA32) | 18 hrs | $1,765 |
Piper Apache | 32 hrs | inquire |
Cessna 310 | 35 hrs | inquire |
Piper Aztec | 35 hrs | inquire |
Compliance with ADs and additional repairs are charged on time and material.